Omaxe Lalpur Ujjain
Standard, corner, road-facing and green-edge plots in Lalpur. Corner and road-facing plots usually cost more.
Compare the builders behind new and upcoming projects in Indore. Open a builder to see its projects, or scan the builder-wise list below to see which developers are active in plots, flats, villas, townships and offices.

Open a builder to see all of its new and upcoming projects in one place.
7 projects by Omaxe on this page, sorted by stage.
Standard, corner, road-facing and green-edge plots in Lalpur. Corner and road-facing plots usually cost more.
Omaxe's 450 acre township plan with plots, housing clusters, shops and a hospitality zone. Omaxe has put the investment at about ₹1,200 crore.
One fixed 800 sq ft plot size, which keeps the choice simple. Sits on the highway belt about 15 to 20 km from Ujjain city centre.
UpcomingIndoreA plotted township of about 90 acres from Omaxe on the Indore side. Plot sizes and rates are yet to be released.
A mixed-use township of about 73 acres where homes, shops and offices share one layout. The master plan is still being drawn.
Omaxe's Ujjain launch near Ujjain Junction and the bus routes to Indore. Plot sizes and prices will come once the layout is approved.
Under ConstructionMaya KhediA plotted project of 388 plots on the AB Bypass side, with sizes for both small and large budgets.
Tell us your budget and we will send current rates and a free site visit plan.
4 projects by Skye Earth Developers on this page, sorted by stage.
New LaunchJhalariyaA 10 acre plotted township with a very wide range of plot sizes, from small plots to large estate plots.
UpcomingNipaniaBig estate plots by Skye Earth Developers for buyers who want a wide frontage, a large garden or room for a farmhouse-style home.
Under ConstructionVijay NagarA single tower of 60 large homes by Skye Earth Developers, in the main business and residential belt.
Under ConstructionVijay NagarLarger floor plates for firms that need a full office in the main business belt of the city.
Tell us your budget and we will send current rates and a free site visit plan.
3 projects by RCM on this page, sorted by stage.
New LaunchBicholi HapsiVery large 4 BHK homes from RCM for families who want space and a premium address on the east side.
New LaunchNew PalasiaOffices of about 636 sq ft and shops of about 1,491 sq ft, in one of the older commercial areas of the city.
Under ConstructionRauA small plotted project of 35 plots by RCM Realities, for buyers who want a compact plot near Rau.
Tell us your budget and we will send current rates and a free site visit plan.
3 projects by Godrej Properties on this page, sorted by stage.
The second phase of Godrej's gated plotted community, with 292 plots where you build your own home to your own plan.
Plots in a Godrej layout with a clubhouse, pool, sports courts and a gated entry. The 1,500 sq ft plot is priced on request.
Under ConstructionMangliya SadakVilla plots in a gated, resort-style Godrej community. Wide roads, green views and a quick run to Vijay Nagar and AB Road.
Tell us your budget and we will send current rates and a free site visit plan.
2 projects by Emerald Developers on this page, sorted by stage.
New LaunchBicholi HapsiLarge 3 and 4 BHK homes with a retail floor, by Emerald Developers. Shops of about 750 sq ft are also on offer.
UpcomingPanodVery large plots for a big villa with lawns. Made for buyers who want space and privacy more than city-centre convenience.
Tell us your budget and we will send current rates and a free site visit plan.
2 projects by Micro Mitti on this page, sorted by stage.
Under ConstructionScheme 136Ultra-luxury 4 BHK residences of about 4,000 sq ft by Micro Mitti. The builder aims for December 2026, while the RERA date is November 2027.
Under ConstructionSuper CorridorAn IT-park style campus near Infosys with offices, a food court and a business networking space. Approved under the MP IT Policy 2025.
Tell us your budget and we will send current rates and a free site visit plan.
2 projects by Sarthak Singapore on this page, sorted by stage.
UpcomingSuper CorridorA very large scheme of about 1,349 units that mixes plots and flats. Choose it if you want a wide spread of sizes in one place.
Under ConstructionHatodA phased plotted project at Hatod by Sarthak Singapore Group. Plot sizes and rates are shared on request.
Tell us your budget and we will send current rates and a free site visit plan.
Projects from builders with one listing each, plus local developers.
New LaunchBicholi HapsiA new flat project from BCM Group on the east side of Indore. Sizes and rates are shared on request.
New LaunchRangwasaA small block of 28 homes on about 0.2 acre. Compact 1 and 2 BHK flats that suit first-time buyers on a tight budget.
New LaunchNainodOne of the lowest-priced starts on this page. A 10 acre layout by JMG Group with small plots for first-time land buyers.
A large Embassy Group residential project planned on about 48 acres. Plans, sizes and rates are still to come, so the early interest list is the way in.
UpcomingMagarkhedaSmaller 2 BHK and 3 BHK homes, 92 in all. A fit for small families who want to stay close to the Ujjain Road belt.
UpcomingJakhyaA boutique project of 18 homes. Pick a compact 885 sq ft plan or a larger 2 BHK of about 1,230 to 1,270 sq ft.
UpcomingRauA wide range of plot sizes on the Rau side, so both small and large budgets have something to look at.
UpcomingSuper CorridorA planned business centre of 307 units in the Super Corridor office belt. Launch details are still awaited.
UpcomingAB RoadSmall offices of about 700 sq ft on AB Road, a handy first office for a start-up or a branch.
A gated apartment community planned on the east side of the city. Sizes and rates will be shared closer to launch.
UpcomingMagarkhedaRoomier 2 and 3 BHK homes on the Ujjain Road side, in a project of 148 flats by Nirvana Realty.
UpcomingUjjain RoadFour plot sizes in a 374-plot layout by Shashwat Group, from a 1,000 sq ft starter plot to a roomy 2,500 sq ft one.
A planned township by Shubhashish Homes that mixes plots, 3 and 4 BHK flats and villas, with a clubhouse and green belts.
Under ConstructionManorama GanjA single tower of 18 homes by Jhaveri, with large 3 and 4 BHK flats in a central part of the city.
Under ConstructionScheme 140Premium towers by Vertical Homes LLP with homes from mid-size 3 BHK up to large 5 BHK. Handover is listed for January 2027.
Under ConstructionBicholi MardanaLarge family homes from Sarthak Estate Developers, ranging from 3 BHK to 5 BHK, in Bicholi Mardana.
Under ConstructionNipaniaA wide mix of 3 and 4 BHK sizes by Rishi Ajay Construction, in the Nipania residential belt.
Under ConstructionMaya KhediA plotted project of 197 plots of 1,100 sq ft by M Chugh Group, built with R C Maheshwari Group.
Under ConstructionSuper CorridorA plotted layout on the Super Corridor, listed as ongoing. Ask us for a site visit so you can see the land before you book.
Under ConstructionVijay NagarMid-size offices by Apollo Creations, suited to small companies, clinics and professional firms.
Under ConstructionVijay NagarStreet-facing shops by Bhupesh Vyas Group in a busy retail area with steady walk-in traffic.
Under ConstructionIndrapuriA wide mix of unit sizes by Raichandani Group, so one building can serve a showroom, a shop or an office.
Name the builder and the budget. We will send what is open in Indore.
Indore has a mix of national names and local developers. National builders such as Godrej, Omaxe and Embassy bring large plotted townships and big flat communities, while local developers build most of the mid-size flats, offices and plot layouts.
This page links to 31 builders and lists the projects we track for each. The table sorts builders by the number of projects on this site, which tells you who is active now, not who is best.
A good builder record means past handovers on time, clear RERA entries and honest pricing. Use the checklist below, and ask us for the details of any builder you are weighing.
Prices and sizes are indicative and taken from builder pages and RERA records as of October 2026.
The same plot or flat can be a very different purchase depending on who builds it.
Look at past projects: were they handed over on the promised date?
Reliable builders keep RERA and layout approvals in order.
Visit a completed project to judge specifications.
Ask how maintenance and transfers are handled.
Who is active in Indore right now on this site.
| Builder | Projects | Property types |
|---|---|---|
| Omaxe | 7 | Plots, Township Projects |
| Other Indore developers | 6 | Apartments, Commercial Projects, Plots |
| Skye Earth Developers | 4 | Apartments, Commercial Projects, Plots |
| RCM | 3 | Apartments, Commercial Projects, Plots |
| Godrej Properties | 3 | Plots, Villas |
| Emerald Developers | 2 | Apartments, Villas |
| Micro Mitti | 2 | Apartments, Commercial Projects |
| Sarthak Singapore | 2 | Plots, Township Projects |
| BCM Group | 1 | Apartments |
| Embassy Group | 1 | Apartments |
| Prozone Realty | 1 | Apartments |
| Nirvana Realty | 1 | Apartments |
| Jhaveri | 1 | Apartments |
| Vertical Homes LLP | 1 | Apartments |
| Sarthak Estate Developers | 1 | Apartments |
| Rishi Ajay Construction | 1 | Apartments |
| M Chugh Group | 1 | Plots |
| JMG Group | 1 | Plots |
| Sampat Group | 1 | Plots |
| Shashwat Group | 1 | Plots |
| Shubhashish Homes | 1 | Township Projects |
| Apollo Creations | 1 | Commercial Projects |
| Bhupesh Vyas Group | 1 | Commercial Projects |
| Raichandani Group | 1 | Commercial Projects |
Counts reflect projects listed on this site only and are not a ranking of quality.
Every project above in one table, so you can compare rate, size and handover side by side.
| Project | Area | Type & size | Price* | Possession | |
|---|---|---|---|---|---|
| BCM Panache and Upahar Nagar, Bicholi Hapsi | Bicholi Hapsi | 153 homes · sizes to be confirmed | Price on request | Date awaited | |
| Emerald Horizon Tower, Bicholi Hapsi | Bicholi Hapsi | 3 & 4 BHK · 2,456–3,555 sq ft | Up to ₹3.56 Cr | Dec 2028 | |
| RCM Gurjar Tower, Bicholi Hapsi | Bicholi Hapsi | 4 BHK · 4,585 sq ft | ₹4.13 Cr | Aug 2028 | |
| Shree Vinayak Residency, Rangwasa | Rangwasa | 1 & 2 BHK · compact homes | Price on request | Jul 2027 | |
| Embassy Centrum Indore | Indore | 1, 2, 3 & 4 BHK · by Embassy Group | Price on request | 2030 (proposed) | |
| Prozone Palms Indore | Khajrana | 1, 2 & 3 BHK · by Prozone Realty | Price on request | 2030 (proposed) | |
| Nirvana Landmark, Magarkheda | Magarkheda | 2 & 3 BHK · 1,182–1,505 sq ft | Price on request | Date awaited | |
| Skydeck, Magarkheda | Magarkheda | 2 & 3 BHK · 790–1,098 sq ft | Price on request | Date awaited | |
| Premium Vista, Jakhya | Jakhya | 2 BHK · 885–1,271 sq ft | ₹55.13 Lakh onwards | Date awaited | |
| Jhaveri Silver Veda, Manorama Ganj | Manorama Ganj | 3 & 4 BHK · 1,591–2,625 sq ft | Price on request | Date awaited | |
| Skye Luxuria 20, Vijay Nagar | Vijay Nagar | 3 & 4 BHK · 2,608–3,500 sq ft | Price on request | Date awaited | |
| Cliffton Palladium, Scheme 140 | Scheme 140 | 3, 4 & 5 BHK · 1,630–5,510 sq ft | ₹1.31 – 4.68 Cr | Jan 2027 | |
| The Selene, Scheme 136 | Scheme 136 | 4 BHK · 4,000–4,052 sq ft | ₹3.40 – 5.07 Cr | Dec 2026 target · RERA Nov 2027 | |
| Sarthak Solitaire, Bicholi Mardana | Bicholi Mardana | 3, 4 & 5 BHK · 3,232–4,524 sq ft | ₹1.96 – 2.75 Cr | Sep 2027 | |
| Rishi Shekhar Global, Nipania | Nipania | 3 & 4 BHK · 1,865–3,787 sq ft | ₹1.39 – 2.84 Cr | Aug 2028 | |
| Omaxe Pratham Phase I, Maya Khedi | Maya Khedi | 797–3,230 sq ft · 388 plots | ₹49.4 Lakh – 2 Cr | May 2027 | |
| RCM Pride Annex, Rau | Rau | 800–1,010 sq ft · 35 plots | Price on request | Jul 2028 | |
| Skye Hyde Park NX, Jhalariya | Jhalariya | 346–6,639 sq ft · 147 plots | Price on request | Jan 2029 | |
| The Grand Riyasat, Hatod | Hatod | phased layout | Price on request | Mar 2027 | |
| Exotica Woods, Maya Khedi | Maya Khedi | 1,100 sq ft · 197 plots | From ₹62.7 Lakh | Feb 2027 | |
| Godrej Greenview Estate Phase 2, Sanwer | Sanwer | 292 plots · by Godrej Properties | Price on request | Dec 2027 | |
| Godrej Plots Ujjain Road | Ujjain Road | 1,000 & 1,500 sq ft | ₹59.99 Lakh onwards | Dec 2027 | |
| Omaxe Lalpur Ujjain | Lalpur, Ujjain | about 800 sq ft | ₹24 – 26 Lakh | 2030 (proposed) | |
| Omaxe Tapobhumi | Ujjain side | 800 sq ft | ₹25 – 27 Lakh | Date awaited | |
| Omaxe Hills | Indore | plotted township | Price on request | Date awaited | |
| Skye Atlantis 1, Nipania | Nipania | 3,070–31,823 sq ft | ₹64 Lakh – 1.67 Cr | Oct 2028 | |
| Royal Green County, Rau | Rau | 800–1,996 sq ft | ₹45.6 Lakh – 1.14 Cr | Feb 2029 | |
| JMG Landmark Palms, Nainod | Nainod | 386–2,100 sq ft · 236 plots | ₹15.83 Lakh onwards | Feb 2029 | |
| Nakshatra Corridor, Super Corridor | Super Corridor | 1,100–1,155 sq ft · by Sampat Group | ₹27 – 57.2 Lakh | Ongoing | |
| Shashwat Green, Ujjain Road | Ujjain Road | 1,000–2,500 sq ft · 374 plots | ₹31.5 – 78.75 Lakh | Date awaited | |
| Godrej Verdania Estate, Mangliya Sadak | Mangliya Sadak | 1,200–1,800 sq ft · by Godrej Properties | ₹1.13 Cr onwards | Date awaited | |
| Emerald Paradise Cove, Panod | Panod | 4,000–10,000 sq ft | ₹1.6 – 3.5 Cr | Jul 2028 | |
| Omaxe Super Corridor Indore | Super Corridor | Plots 800–5,000 sq ft · by Omaxe | ₹26.8 Lakh onwards | Phase-wise, 2027–28 | |
| Omaxe City Ujjain | Ujjain | Plots, flats, shops & offices | Price on request | 2030 (proposed) | |
| Omaxe Ujjain | Ujjain | Plots, apartments & retail | Price on request | 2030 (proposed) | |
| Shubhashish Ujjain Road | Ujjain Road | Plots 1,200–1,800 sq ft · 3 & 4 BHK · villas | ₹66 Lakh onwards | Dec 2030 | |
| Sarthak Singapore Lifestyle, Super Corridor | Super Corridor | Plots & flats · 752–2,920 sq ft | ₹20 Lakh – 1.5 Cr | Date awaited | |
| RCM Crest, New Palasia | New Palasia | 636–1,491 sq ft | Price on request | May 2027 | |
| CyberCity by Micro Mitti, Super Corridor | Super Corridor | Offices & commercial space | Price on request | Date awaited | |
| Skye Corporate Park, Vijay Nagar | Vijay Nagar | 3,500–6,500 sq ft | Price on request | Date awaited | |
| Apollo Premier, Vijay Nagar | Vijay Nagar | 1,000–1,371 sq ft | ₹1 – 1.30 Cr | Date awaited | |
| Aditya Cosmopolitan, Vijay Nagar | Vijay Nagar | 644–1,252 sq ft | Price on request | Date awaited | |
| Unity One, Indrapuri | Indrapuri | 713–6,072 sq ft | Price on request | Date awaited | |
| New Race Course Business Park, Super Corridor | Super Corridor | 307 units | Price on request | Date awaited | |
| Singapore Business Park, AB Road | AB Road | 702–715 sq ft | Price on request | Date awaited |
* Indicative figures from builder pages, MP RERA records and property portals (October 2026). They usually leave out registration, stamp duty, development charges, GST and maintenance deposits. Ask us for the full cost sheet.
Number of projects in each part of the city.
| Area | Projects | Examples |
|---|---|---|
| Ujjain Road | 7 | Nirvana Landmark, Skydeck, Premium Vista and more |
| Super Corridor | 5 | Nakshatra Corridor, Omaxe Super Corridor Indore, Sarthak Singapore Lifestyle and more |
| Vijay Nagar | 4 | Skye Luxuria 20, Skye Corporate Park, Apollo Premier and more |
| Ujjain city | 4 | Omaxe Lalpur Ujjain, Omaxe Tapobhumi, Omaxe City Ujjain and more |
| Bicholi Hapsi | 3 | BCM Panache and Upahar Nagar, Emerald Horizon Tower, RCM Gurjar Tower |
| Indore | 2 | Embassy Centrum Indore, Omaxe Hills |
| Scheme 136 & 140 | 2 | Cliffton Palladium, The Selene |
| Nipania | 2 | Rishi Shekhar Global, Skye Atlantis 1 |
| Maya Khedi | 2 | Omaxe Pratham Phase I, Exotica Woods |
| Rau | 2 | RCM Pride Annex, Royal Green County |
| AB Road & Indrapuri | 2 | Unity One, Singapore Business Park |
| Rangwasa | 1 | Shree Vinayak Residency |
| Khajrana | 1 | Prozone Palms Indore |
| Manorama Ganj | 1 | Jhaveri Silver Veda |
| Bicholi Mardana | 1 | Sarthak Solitaire |
| Jhalariya | 1 | Skye Hyde Park NX |
| Hatod | 1 | The Grand Riyasat |
| Nainod | 1 | JMG Landmark Palms |
| Mangliya Sadak | 1 | Godrej Verdania Estate |
| Panod | 1 | Emerald Paradise Cove |
| New Palasia | 1 | RCM Crest |
Counts include only projects listed on this page.
Name a builder and your budget and we will send its current Indore projects with rates and a free site visit plan.